| BIOLOGICAL ENGINEERING (B.S.B.E.) | |||
|---|---|---|---|
| Semester Degree Requirements | |||
|
Semester Core Curriculum (Selected with the advice of an academic advisor) |
|||
| Areas A B C D E | 42 hours | ||
| Area F | 18 hours | ||
| Major Requirements | 70 hours | ||
| College-wide requirements must be satisfied in order to graduate with this major. | |||
|
TOTAL DEGREE HOURS 130 |
|||
|
|
|||
|
Area A - Essential Skills (9 hours) Area A is satisfied by students completing nine hours from the following list. Students must take ENGL 1101 and ENGL 1102 and will select a three-hour math course in consultation with an academic advisor. |
|||
| ENGL 1101 | MATH 2200 | ||
| ENGL 1102 | MATH 2200L | ||
|
|
|||
|
Area B - Institutional Options (4-5 hours) Area B is satisfied by electives selected by the student with approval of an academic advisor. |
|||
|
|
|||
|
Area C - Humanities/Fine Arts (6 hours) |
|||
|
PREFERRED COURSES: SPCM 1100
and select one course from the following:
CMLT 2210,
CMLT 2220,
CMLT 2400,
ENGL 2310,
ENGL 2320,
ENGL 2330,
ENGL 2340,
ENGL 2400
(take under general electives if not taken in Area C)
|
|||
| Area C is satisfied by completing two of the following courses. Students may select one course from the Fine Arts list and one from the Humanities list, or students may select two courses from different departments in the Humanities list. | |||
|
Fine Arts |
|||
| ARHI 2100 | DANC 2010 | DRAM 2130 | MUSI 2060 |
| ARTS 2000 | DRAM 2000 | MUSI 2020 | MUSI 2080 |
| ARTS 2050 | DRAM 2120 | MUSI 2040 | |
|
Humanities |
|||
| CLAS 1000 | CMLT 2400 | ITAL 2500 | RELI 1003 |
| CLAS 1010 | EDES 2510 | LING 2100 | RELI 2004 |
| CLAS 1020 | EDES 2520 | PHIL 1000 | RELI(AFAM) 2005 |
| CLAS(LING) 2010 | ENGL 2310 | PHIL 1500 | ROML 2550 |
| CMLT 2111 | ENGL 2320 | PHIL 2200 | RUSS 2050 |
| CMLT 2210 | ENGL 2330 | PHIL 2400 | SPCM 1100 |
| CMLT 2212 | ENGL 2340 | RELI 1001 | SPCM 1500 |
| CMLT 2220 | ENGL 2400 | RELI 1002 | Foreign language courses |
|
|
|||
|
|
|||
|
PREFERRED COURSES: BIOL 1107-1107L,
(CHEM 1211,
CHEM 1211L), and
(MATH 2210,
MATH 2210L)
(take under general electives if not taken in Area D)
|
|||
Area D for Science Majors -- ten or eleven hours
|
|||
| Area D -- Four-hour science course with laboratory | |||
| ASTR 1010 | BTNY 1220L | CHEM 2100L | GEOL 1121 |
| ASTR 1010L | CHEM 1110 | CHEM 2211 | GEOL 1121L |
| ASTR 1020 | CHEM 1110L | CHEM 2211L | GEOL 1122 |
| ASTR 1020L | CHEM 1211 | CHEM 2212 | GEOL 1122L |
| BIOL 1103 | CHEM 1211L | CHEM 2212L | GEOL 1250-1250L |
| BIOL 1103L | CHEM 1212 | CSCI 1301-1301L | GEOL 1260-1260L |
| BIOL 1104 | CHEM 1212L | GEOG 1111 | MARS 1010-1010L |
| BIOL 1104L | CHEM 1411 | GEOG 1111L | MARS 1020-1020L |
| BIOL 1107-1107L | CHEM 1411L | GEOG 1112 | PHYS 1111-1111L |
| BIOL 1108-1108L | CHEM 1412 | GEOG 1112L | PHYS 1112-1112L |
| BTNY 1210 | CHEM 1412L | GEOG 1113 | PHYS 1211-1211L |
| BTNY 1210L | CHEM 2100 | GEOG 1113L | PHYS 1212-1212L |
| BTNY 1220 | |||
| Area D -- Three or four-hour mathematics, science, or technology courses | |||
| BIOL 1108-1108L | CSCI 1100-1100L | MATH 2200 | PHYS 1111-1111L |
| BTNY 1220 | CSCI 1210 | MATH 2200L | PHYS 1112-1112L |
| BTNY 1220L | CSCI 1301-1301L | MATH 2210 | STAT 2000 |
| CHEM 1212 | MATH 1060 | MATH 2210L | STAT 2210 |
| CHEM 1212L | MATH 1113 | PHIL 2500 | |
|
|
|||
|
|
|||
|
PREFERRED COURSES: Of the twelve hours of Social Sciences, six hours should have the same
prefix to form a two course sequence.
|
|||
|
Students will select four courses from at least two departments from the list below:
(Students who have not met the Georgia and U.S. Constitution requirement by examination
should enroll in POLS 1101.)
(A passing grade on an examination on the history of the United States and Georgia is required to
satisfy the United States and Georgia History Requirement
for all persons receiving a baccalaureate degree from the University, unless exempted by one
of the following courses:
HIST 2111,
HIST 2112.
Examinations are given to freshmen during orientation and twice each semester by the
History Department. Reexamination is permitted. Examination dates are announced in the
Schedule of Classes.) |
|||
| AAEC 2580 | GEOG 1101 | HIST 2302 | PSYC 2100 |
| AFAM 2000 | GEOG 1103 | HIST 2501 | SOCI 1101 |
| ANTH 1102 | GEOG 1125 | HIST 2502 | SOCI 1600 |
| ANTH 2310 | HIST 2051 | HIST 2560 | SOCI(AFAM) 2020 |
| CLAS(ANTH) 2000 | HIST 2052 | HIST 2601 | SOCI 2400 |
| ECON 2100 | HIST 2111 | HIST 2602 | SOCI(AFAM) 2820 |
| ECON 2105 | HIST 2112 | HIST 2701 | SPCM 1010 |
| ECON 2106 | HIST 2221 | HIST 2702 | WMST 1110-1110D |
| ECON 2200 | HIST 2222 | POLS 1101 | WMST 2010 |
| EDES 1500 | HIST 2301 | PSYC 1101 | |
|
|
|||
|
Entrance Requirements | |||
| Completion of Core Areas A-E and Area F. Grade of "C" or better in each of the following courses and a 2.5 GPA for this pool of courses: MATH 2200, MATH 2200L; MATH 2210, MATH 2210L; MATH 2500; MATH 2700; PHYS 1211-1211L; PHYS 1212-1212L; CHEM 1211, CHEM 1211L; CHEM 1212, CHEM 1212L; and BIOL 1107-1107L. Overall GPA 2.5. | |||
|
|
|||
|
CHEM 1212 CHEM 1212L MATH 2500 MATH 2700 PHYS 1211-1211L PHYS 1212-1212L |
|||
|
|
|||
|
Major Requirements |
|||
| A baccalaureate degree program must require at least 21 semester hours of upper division courses in the major field and at least 39 semester hours of upper division work overall. | |||
|
Required Courses - 49-50 hours |
|||
| BCMB(BIOL)(CHEM) 3100 | ENGR 2170 | ||
| BIOL 1108-1108L | ENGR 2500 | ||
| CHEM 2211 | ENGR 2920 | ||
| CHEM 2211L | ENGR 3140 | ||
| ENGR 1120 | ENGR 3150 | ||
| ENGR 1920 | ENGR 3520 | ||
| ENGR 2110 | ENGR 4920 | ||
| ENGR 2120 | MIBO 3000-3000L or MIBO 3500 | ||
| ENGR 2140 | |||
| ENGR 2150 | |||
|
Major Electives - 18-19 hours Select one course from the following: |
|||
| CBIO(BIOL) 3400 | ECOL(BIOL) 3500-3500L | ||
| CBIO 3700 | MIBO 4090/6090 | ||
| CBIO(MIBO) 4100/6100 | VPHY 3100 | ||
| CRSS 4600/6600-4600L/6600L | |||
|
Select one of the following Areas of Emphasis: |
|||
|
Environmental Area of Emphasis ENGR 3410 ENGR 3440 ENGR 4440/6440 ENGR 4450/6450 ENGR 4480/6480 Bioprocessing Area of Emphasis ENGR 4510/6510 ENGR 4530/6530 Select nine hours from the following: ENGR 3540 ENGR 4520/6520 ENGR 4940 FDST 4060/6060-4060L/6060L Biomedical Area of Emphasis ENGR 3720 ENGR 4740/6740 Select nine hours from the following: ENGR 2130 ENGR 3300 ENGR 4230/6230 ENGR 4510/6510 ENGR 4530/6530 ENGR 4620 ENGR 4760/6760 ENGR 4940 |
|||
|
General Electives - 1-3 hours |
|||
|
Total hours required 130 |
|||